back to Diaspora home page - - back to playlist index
Right hand column codes are: N=New, R=Request, Q=Question from Listener, C=Coming to Town (see Events page)
(Scroll through the list for Diaspora -You'll need Winamp or equivalent installed to play the .pls file)
Diaspora | July 24th, 2008 | Terry O' | |||||
Artist |
Selection |
Disc |
Label |
N |
R |
Q |
C |
Safi Abdullah | Selfish Desires | Another One Gone | Shanachie | ||||
Michael Franti & Spearhead | Oh My God | Stay Human | Six Degrees | Q1 | |||
Positive Black Soul | Iyata | Run Cool | Palm Tree | ||||
Ekova | Aurora's Flight | Space Lullabies and Other Fantasmagore | Six Degrees | ||||
Ladysmith Black Mombaza with Des'ree | Ain't No Sunshine | Putumayo Radio Sampler | Putumayo | ||||
Nouvelle Vague | Pride (In the Name of Love) | Bande A Part | Luaka Bop | ||||
Susheela Raman | Sakhi Maro | Love Trap | Narada | ||||
Marlui Miranda | Tchori Tchori | Todos Os Sons | Blue Jackel | ||||
Camille | Senza | Le Fil | Virgin France | ||||
Florent Vollant | Nitshiuenan | Québec | Putumayo | N | |||
Kane Welch Kaplin | That's What I've Got | Kane Welch Kaplin | Compass | ||||
Béla Fleck & Edgar Meyer | Solar | Music for Two | Sony | ||||
10:00 am - BREAK |
|||||||
Martin Hayes | Dennis Cahill | The Night Poor Larry Was Stretched | Welcome Here Again | Compass | N | |||
Karan Casey | Johnny I Hardly Knew Ye | Ships in the Forest | Compass | N | |||
Lau | Hinba | Live | Compass | N | |||
Moving Hearts | McBrides | Live in Dublin | Compass | N | |||
Solas | I Am a Maid That Sleeps in Love | The Words That Remain | Shanachie | C | |||
Eileen Ivers & Immigrant Soul | Craic with Jack | Eileen Ivers & Immigrant Soul | Koch | C | |||
10:31 am - EVENTS CALENDAR |
|||||||
Habib Koité & Bamada | Wassive | Ma Ya | Putumayo | C | |||
Dobet Gnahoré | Jho avido | Na Afriki | Cumbancha | C | |||
Lura | Choro | M'bem di fora | Times Square | C | |||
Aurelio Martinez | Niraü Hagabu | Garifuna Soul | Stonetree | ||||
The Garifuna Women's Project | Barübana yagien | Umalali | Cumbancha | ||||
11:00 am - BREAK |
|||||||
Baka Beyond | Adukbé | Sogo | Hannibal | ||||
Kélétigui Diabaté | Djandjo | Sandiya | Contre-Jour | ||||
Toma Sídíbé | Dugukolo Segenna | Matín d'exíl | www.toma-sídíbé.com | ||||
Bongo Maffin | Thath'isigubhu | The Concerto | Sony South Africa | ||||
Letta Mbulu | Mahlalela | Gilles Peterson in Africa | Ether Records | ||||
Hugh Masekela | Masquenada | The Lasting Impressions of Ooga Booga | Verve | ||||
Cat Russell | I'm Lazy, That's All | Sentimental Streak | World Village | N | |||
Hot Club of Detroit | Honeysuckle Rose | Hot Club of Detroit | Mack Avenue | C | |||
Alphonso Ponticelli & Swing Gitan | Micro | Caravan | www.gypsyjazz.us | C | |||
Stochelo Rosenberg | I Wish | Ready'n Able | Iris Music | ||||
Alice Russell | High Up on the Hook | A New Groove | Putumayo | ||||
Dee Dee Bridgewater | Mama Don't Ever Go Away | Red Earth | Universal Argentina | ||||
Wasis Diop | Soweto Daal | Everything is Never Quite Enough | Mercury France |