back to Diaspora home page - - back to playlist index
Right hand column codes are: N=New, R=Request, Q=Question from Listener, C=Coming to Town (see Events page)
Diaspora Playlist | Nov. 30th, 2006 | Terry O' | |||||
Artist | Selection | Disc | Label | N | R | Q | C |
Source | Magali | Tonight's African Jazz Band | Completely Nuts | N | Q1 | ||
The Sweet Talks | Kye Kye Pe Aware | Ghana Soundz Volume 2 | Soundway | N | |||
Tony Allen | One Tree | Lagos No Shaking | Honest Jons | N | |||
Waldemar Bastos | Dongo | Renascence | Times Square | ||||
Toots and the Maytals w/Willie Nelson | Still is Still Moving to Me | One World, Many Cultures | Putumayo | N | |||
Os Mutantes | Ando Meio Desligado | Tropicália | Soul Jazz | N | |||
Thievery Corporation | Strange Days | Versions | ESL Music | ||||
Lenine | Hoje Eu Quero Sair Só | Lenine | Six Degrees | ||||
Jehro | Everything | Jehro | Recall | ||||
Laye Sow | Kairaba | Djanamo | Orange World | ||||
Cheikh Ló | Kelle Magni (Encore) | Lamp Fall | World Circuit | ||||
Mamadou Diabate | Salimou | Heritage | World Village | N | |||
10:02 am - BREAK |
|||||||
Nick Drake | Things Behind the Sun | Pink Moon | Hannibal | ||||
Nic Jones | Isle of France | Game Set Match | Topic | N | |||
Pauline Scanlon | Farwell My Love, Remember Me | Hush | Compass | N | Q1 | ||
Linda Ronstadt & Ann Savoy | Adieu False Heart | Adieu False Heart | Vanguard | N | Q1 | ||
Joshua Bell & Edgar Meyer | Short Trip Home | Short Trip Home | Sony | ||||
Adrienne Young & Little Sadie | My Love Will Keep | The Art of Virtue | Addie Belle | ||||
Peter Mulvey | If Love is Not Enough | Rapture | Eastern Front | C | |||
10:30 am - FOLK CALENDAR |
|||||||
Ana Moura | Bailinho à Portuguesa | Aconteceu | World Village | N | |||
Ricardo Tesi | Tarantella Rouge & Noir | Banditaliana | Dunya | ||||
Astor Piazzolla | Finale (Tango Apasionado) | The Rough Dancer and the Cyclical Night | Nonesuch | N | |||
Kayhan Kalhor/Erdal Erzincan | The Wind III | The Wind | ECM | ||||
11:01 am - BREAK |
|||||||
Allen Toussaint | Tipitina and Me | Our New Orleans 2005 | Nonesuch | ||||
Coco Mbassi | Mbombo | Sepia | Tinder | Q2 | |||
Sia | Breathe Me | Colour the Small One | Astral Werks | Q1 | |||
Susheela Raman | Sakhi Maro | Love Trap | Narada | ||||
Tracy Chapman | You're the One | Let It Rain | Elektra | Q1 | |||
Anja Lechner & Vassilis Tsabropoulos | Dance | Chants, Hymns and Dances | ECM | ||||
Tunde Jegede | Heat Haze | Lamentation | Triciom | ||||
Ludovico Einaudi & Ballaké Sissoko | A l'ombre | Diario Malí | Ponderosa | ||||
Nicolas Boulerice/Olivier Demers | De Roscoff à Roslaire | Le vent du nord est toujours fret... | Roues et Archets | N | |||
La Voleé D'Castors | Par Monts et Par Vaux | Par Monts et Par Vaux | Couer de Lion | N | Q1 | ||
Positive Black Soul | Comment Allez-Vous ? #2 | Run Cool | Palm Tree | ||||
Boubacar Traore | Adieu Pierrette | West Africa Unwired | World Music Network | N |