back to Diaspora home page
Right hand column codes are: N=New, R=Request, Q=Question from Listener, C=Coming to Town
Diaspora Playlist |
Nov. 11th, 2004 |
Terry O' |
back to index |
||||
Artist |
Selection |
Disc |
Label |
N |
R |
Q |
C |
Kieran Kane & Kevin Welch | Everybody's Working For The Man Again | You Can't Save Everybody | Compass | ||||
The Mammals | Pearls | Rock That Babe | Signature Sounds | Q1 | |||
Tom Paxton | Daily News | Ramblin' Boy | Elektra | ||||
Henri Dikongue | Ndolo | Wa | Shanachie | ||||
Vusi Mahlasela | Two Birds | Wisdom of Forgiveness | Indigo | C | |||
Eliades Ochoa | Sublime Ilusion | Sublime Ilusion | Higher Octave | ||||
Ricardo Lemvo & Makina Loca | Sao Salvador | Sao Salvador | Putumayo | ||||
Bebo & Cigala | Corazon Loco | Lagrimas Negra | Calle 54 | ||||
Radio Tarifa | Cruzando el Rio | Fiebre | World Circuit | N | |||
Eastenders | Allez-Allez | Along the Path | Poets Club | N | |||
DJ Dolores vs Taraf de Haidouks | Dumbala Dumba | Electric Gypsyland | Crammed Discs | ||||
Shantel vs Mahala Rai Banda | Iest Sexy | Electric Gypsyland | Crammed Discs | ||||
P18 | Mi Cuba | Phat Global #1 | Palm | ||||
10:01 am BREAK |
|||||||
Organic Grooves | Banal Reality | Blues Lounge | Putumayo | N | |||
Ozomatli | Let Me Dream | Coming Up | Concord | ||||
Edesio | El Sopon de Yuya | World Groove | Putumayo | N | |||
Poncho Sanchez | Saints & Sinners | Out of Sight! | Concord | ||||
Babtunde Olatunji | Gin-Go-Lo-Ba | Afrobeat Sessions | Sessions | N | |||
Santana | Waiting | Santana | Columbia | ||||
10:30 am FOLK CALENDAR |
|||||||
Ariane Lydon | Straight Lies, Crooked Secrets | Still She Moves | Overt | N | C | ||
William Coulter | After the Gold Rush | The Road Home | Gourd | N | |||
Dave Lippman | My Favorite Songs | I Hate Wal-Mart | Urgent | Q1 | |||
Alasdair Fraser & Natalie Haas | Calliope Meets Frank | Fire & Grace | Culburnie | C | |||
11:00 am BREAK |
|||||||
Te Vaka | Iuliana | South Pacific Islands | Putumayo | N | |||
Pa Joe | Obaa Y Ewa | African Guitar Summit | CBC Records | N | |||
Abdul Tee-Jay | Mampama Timotei | Palm Wine A Go-Go | Stern's | ||||
Mose 'Fan Fan' | Sikulu | The Congo Acoustic | Triple Earth | ||||
Laye Sow | Samba | Djamano | Orange World | N | |||
El Hadj N'Diaye | Sanu | Thiaroye | Siggi Musique | ||||
Rokia Traore | Nienafing | Bowmboi | Indigo | ||||
Oumou Sangare | Yala | Oumou | World Circuit | Q1 | |||
Baaba Maal | Sidiki | Firin' in Fouta | Palm | ||||
Issa Bagayogo | Touba | Tassoumakan | Six Degrees | N | |||
Ba Cissoko | Kounkoure | Sabolan | Marabi | ||||
Madagascar Slim | Zanahary | African Guitar Summit | CBC Records | N | |||
D'Gary | Kapitotsy | Akata Meso | Indigo |